Postgraduate Programmes
M.Tech Dissertation Year Wise
Sl No. | Academic Year | Specialization |
---|---|---|
1 | 2020-2022 | |
2 | 2019-2021 | |
3 | 2018-2020 | |
2 | 2017-2019 | |
4 | 2016-2018 | |
5 | 2015-2017 | |
6 | 2014-2016 | |
7 | 2013-2015 | |
8 | 2012-2014 | |
9 | 2011-2013 | |
10 | 2010-2012 |
Sl. No | Admn. No | Name of the candidate | Title of the thesis | Guide(s) |
---|---|---|---|---|
1 | 20MT0014 | Abhishek Kumar Ranjan | Tribological Properties Evaluation of Coated Flux Through TIG Welding | Prof. A K Das |
2 | 20MT0021 | Aditya Kumar | Structural Analysis of Mobile Tower | Prof. M L Chandravanshi |
3 | 20MT0075 | Anupam Yadav | Predictive and Experimental Analysis of Railway Brake Pad | Prof. S K Ghosh |
4 | 20MT0184 | Krishan Kumar Singh | Prediction of Optimal Process Parameters for Braking Action | Prof. S K Ghosh |
5 | 20MT0248 | Nikhil Sharma | Experimental and Predictive Analysis to Evaluate the Tribological Perfomance of Graphene Nano Platelets Filled GFRP Composites | Prof. K K Singh |
6 | 20MT0252 | Om Prakash | Investigation on Friction Stir Additive Manufacturing of Dissimilar Materials: Pure Copper and AA6063 Alloy | Prof. A R Dixit |
7 | 20MT0337 | Roshan Kumar | Study of gear oil lubricant tip truck of mines | Prof. N K Singh |
8 | 20MT0390 | Shubham Maurya | Characterization of Tribological Properties of the Laser Claddded Titanium Alloy | Prof. Amitava Mandal |
9 | 20MT0391 | Shubham Shukla | Mathematical modeling for prediction of life of disc cutter in tunnel boring machine | Prof. S Chattapadhyay |
10 | 20MT0411 | Subir Kumar | Study of Pressure Distribution, Velocity Distribution and Erosion Wear of Pelton Turbine | Prof. S Sarkar |
11 | 20MT0451 | Vishal Anand | Numerical Investigation of Performance and Electrical Parameter of Tilting Pad Thrust Bearing | Prof. S Azam |
Sl. No | Admn. No | Name of the candidate | Specialization | Guide(s) | Title of the thesis | Passing year |
---|---|---|---|---|---|---|
1 | Abhinav Kumar | 20MT0007 | Manufacturing | Prof. N.K.Singh | Fabricating micro-holes through μ-EDM process & their circularity testing | 2022 |
2 | AMIT KUMAR BHARTI | 20MT0053 | Manufacturing | Prof. A. Mandal | Effects of Inter-layer dwell time on the properties of steel components fabricated through Wire Arc Additive Manufacturing (WAAM) Process | 2022 |
3 | GAURAV MISHRA | 20MT0160 | Manufacturing | Prof. S Chattopadhyay | Experimental and Numerical analysis of Friction STIR welding of al2024-T3 and 7075-T6 alloy | 2022 |
4 | Kunwar Sourabh Kumar Singh | 20MT0191 | Manufacturing | Prof. K.K. Singh | Computional Data-Dnun and Optimization of Tribology | 2022 |
5 | LALAN KUMAR | 20MT0195 | Manufacturing | Prof. A.R. Dixit & Prof. Zafar Alam | Modeling, prediction, Validation of process parameter of FSN using ANN | 2022 |
6 | Mithilesh Singh | 20MT0223 | Manufacturing | Prof. A. K. Das | Parametric analysis to enhance printing in Metalwith electrochemical additive manufacturing | 2022 |
7 | Mrigendra Shukla | 20MT0229 | Manufacturing | Prof. S Chattopadhyay | Effect of nano sic Powder and surtactent mixed Diedectric in EDM | 2022 |
8 | "Mukesh Kumar | 20MT0235 | Manufacturing | Prof. A.R. Dixit | Tensile, Flexural and Compressive Strength of Natural and Glass Fabric Composites Fabricated using Vat-polymerization-based Additive Manufacturing Technique | 2022 |
9 | Nikhil Phadke | 20MT0247 | Manufacturing | Prof. A.R. Dixit | Manufacturing and Designing of Engineering Components using Direct Ink Writing and Laser Powder Bed Fusion Additive Manufacturing Techniques | 2022 |
10 | RAVI KANT | 20MT0322 | Manufacturing | Prof. A. Mandal | Investigation into the bio dielectric fluid based sustamnable EDM process | 2022 |
11 | SHRI NARAYAN AGNIHOTRI | 20MT0381 | Manufacturing | Prof. K.K. Singh | interfarance of nanoclyan mechanical properties of CFRP & GFRP | 2022 |
12 | SONAKSHI HAZRA | 20MT0403 | Manufacturing | Prof. A. K. Das | EL deposition of Ni-P and Ni-P-Al2O3-hBN composite coating on al-7075 and their charecterstics | 2022 |
13 | Vinit Kumar | 20MT0447 | Manufacturing | Prof. A.R. Dixit & Prof. Zafar Alam | Investigation of microstructural, mechanical and tribological performance on diddimilar friction stir welding of aluminium and magnesium alloys in a lap joint | 2022 |
Sl. No. | Admission Number | Name of student | Title of the Thesis | Guide(s) |
---|---|---|---|---|
1 | 20MT0084 | Arkadyuti Ghosh Roy | Effect of varying location of entropic excitation on a natural laminar flow airfoil | Prof. T K Sengupta |
2 | 20MT0080 | Ardhendu Chakraborty | Comparision between heating and cooling on a natural laminar flow airfoil | Prof. T K Sengupta |
3 | 20MT0096 | Atul Kumar Verma | Role of thermal stratifications in free shear flows: Combined KH-RT instability | Prof. Aditi Sengupta |
4 | 20MT0206 | Mannem Ajay Kumar | Investigation of drops evaporating in a quiescent environment: Influence of relative humidity | Prof. Deepak Kumar Mandal |
5 | 20MT0092 | Ashutosh Kumar | Investigation of two phase flow maldistribution in mini-channel heat sink | Prof P K Singh |
6 | 20MT0259 | Pankaj Kumar | Thermodynamic analysis of a Kalina based combined cooling and power cycle driven by low-grade heat source | Prof R K Das |
7 | 20MT0153 | Diwakar Singh | Transient surface heat flux measurement in short duration over aerodynamic models from K-type coaxial thermocouple | Prof Rakesh Kumar |
8 | 20MT0012 | Abhishek Kumar | Experimental study of natural convection heat transfer over vertical and horizontal cylinder kept inside a rectangular duct filled with air | Prof S N Singh |
9 | 20MT0126 | Chandan Kumar Bhardw | Direct numerical simulation of transonic buffeting for flow over Naca airfoil | Prof. Swagata Bhaumik |
10 | 20MT0090 | Ashish Kumar Gaurav | Control of broadband noise using v-serrations at the leading and trailing edges of a flat plate | Prof S Narayanan |
11 | 20MT0022 | Aditya Kumar Choudha | Prediction and prevention of cavitation on rotor of Kaplan turbine using RBNN | Prof S Sarkar |
12 | 20MT0094 | Ashwani Gupta | The transient interfacial dynamics for boiling heat transfer using nanofluids | Prof S K Ghosh |
Sl. No | Admn. No | Name of the candidate | Specialization | Year of Award | Title of the thesis | Guide(s) |
---|---|---|---|---|---|---|
1 | 20MT0037 | Akshay Pratap Singh Tomar | Machine Design | 2022 | Fault analysis of spur helical and herringbone gears | Dr. M L Chandravanshi |
2 | 20MT0046 | Amar Verma | Machine Design | 2022 | Power source noise identification and device isolation using Artificial intelligence | Dr. Arun Dayal Udai |
3 | 20MT0114 | Bhabhor Nileshkumar Sevabhai | Machine Design | 2022 | Fault diagnosis and fault tolerant control of hydraulic pump-motor drives | Dr. S K Ghosal |
4 | 20MT0141 | Deepak Singh | Machine Design | 2022 | Free vibration anlysis of FGM plate with unidirectional thickness variation | Dr. M S Azam |
5 | 20MT0233 | Mukesh Kumar Rajak | Machine Design | 2022 | Dual clutch transmission and fuel efficiency | Dr. Sachin Kumar Singh |
6 | 20MT0291 | Puspendu Bera | Machine Design | 2022 | Buckling analysis of isotropic and orthotropic plate using HSDT and RPT model | Dr. P K Mahato |
7 | 20MT0353 | Sankalp Meshram | Machine Design | 2022 | Optimisation of rotating disk under thermo-mechanical load using Taghuchi design of experiment | Dr. Ashis Mallick |
8 | 20MT0377 | Shivam Kumar | Machine Design | 2022 | Interfacial fracture analysis of SCB sandwich specimen | Dr. Sarthak Singh |
9 | 20MT0410 | Subhash Tomar | Machine Design | 2022 | Energy management of a power hydraulic system | Dr. S K Ghosal |
10 | 20MT0444 | Vimal Sagar | Machine Design | 2022 | Design and development of parallel manupulator for 5D printing | Dr. Arun Dayal Udai |
11 | 20MT0466 | Ramesh Majhi | Machine Design | 2022 | Blast simulation and experiment of high strength armour materials for armoured fighting vehicle against mine blast | Dr. Ashis Mallick |
Sl. No | Admn. No | Name of the candidate | Specialization | Year of Award | Title of the thesis | Guide(s) |
---|---|---|---|---|---|---|
1 | 19MT0029 | Ajay Kaushal | Manufacturing | 2021 | Temperature distribution of friction stir welded AA6061 aluminium alloy using comsol multiphysics | PROF. S.CHATTOPADHAYA |
2 | 19MT0436 | Vikas Kumar Singh | Manufacturing | 2021 | Theoritical analysis of Ti-6Al-4V alloy sheet bending | PROF. A. K. DAS and Prof.A.Kar |
3 | 19MT0330 | Rohit KUmar | Manufacturing | 2021 | WELD BEAD MODELING IN WIRE AND ARC ADDITIVE MANUFACTURING | PROF. A. K. DAS |
4 | 19MT0197 | Laxmi Devi | Manufacturing | 2021 | Prediction of Response parameters of EDM using artificial neural network | PROF. S.CHATTOPADHAYA |
5 | 19MT0167 | Jaya Kori | Manufacturing | 2021 | Effect of oxide fluxes on Active Flux Tungsten Inert Gas Welding | PROF. N. K. SINGH and Prof.A.Kar |
6 | 19MT0141 | Gaurav Kumar | Manufacturing | 2021 | Analytical inter laminar shear testing of unidirectional and multi directional Carbon/epoxy composite systems | PROF. K.K SINGH |
7 | 19MT0156 | Hemlata Jangid | Manufacturing | 2021 | Study of dissimilar friction stir welding using Al-steel plate | PROF. N. K. SINGH and Prof.A.Kar |
8 | 19MT0130 | Dhanraj Kumar Sharma | Manufacturing | 2021 | Analysis of woven carbon fiber polymer composite under impact loading | PROF. V. BAJPAI |
9 | 19MT0367 | Shekhar Singh | Manufacturing | 2021 | 3D Extrusion based printability evaluation of composite ink by SFD simulation | PROF. A.R. DIXIT |
10 | 19MT0316 | Ranjesh Kashyap | Manufacturing | 2021 | Study of Powder mixed Electric discharge machining Process using different powder on different material | PROF. A. MANDAL |
11 | 19MT0120 | Chunnu Kumar Jha | Manufacturing | 2021 | Optimization of process parameters of alloy AA2014-T6 friction stir welds | PROF. A. KAR |
12 | 19MT0432 | Vibhuti Ranjan | Manufacturing | 2021 | Simulation of SLS process through Simufact software. | PROF. A.R. DIXIT |
13 | 19MT0400 | Sumit Kumar | Manufacturing | 2021 | A study of wear resistant surface coating on Ti-6Al-4V using Nickel based alloy as clad powder | PROF. A. MANDAL |
14 | 19MT0260 | Pappu Kumar | Manufacturing | 2021 | Analysis of failure mode and tensile strength prediction of thin ply CFRP angle ply laminate | PROF. K.K SINGH |
Sl. No | Admn. No | Name of the candidate | Specialization | Year of Award | Title of the thesis | Guide(s) |
---|---|---|---|---|---|---|
1 | 19MT0029 | Ajay Kaushal | Manufacturing | 2021 | Temperature distribution of friction stir welded AA6061 aluminium alloy using comsol multiphysics | PROF. S.CHATTOPADHAYA |
2 | 19MT0436 | Vikas Kumar Singh | Manufacturing | 2021 | Theoritical analysis of Ti-6Al-4V alloy sheet bending | PROF. A. K. DAS and Prof.A.Kar |
3 | 19MT0330 | Rohit KUmar | Manufacturing | 2021 | WELD BEAD MODELING IN WIRE AND ARC ADDITIVE MANUFACTURING | PROF. A. K. DAS |
4 | 19MT0197 | Laxmi Devi | Manufacturing | 2021 | Prediction of Response parameters of EDM using artificial neural network | PROF. S.CHATTOPADHAYA |
5 | 19MT0167 | Jaya Kori | Manufacturing | 2021 | Effect of oxide fluxes on Active Flux Tungsten Inert Gas Welding | PROF. N. K. SINGH and Prof.A.Kar |
6 | 19MT0141 | Gaurav Kumar | Manufacturing | 2021 | Analytical inter laminar shear testing of unidirectional and multi directional Carbon/epoxy composite systems | PROF. K.K SINGH |
7 | 19MT0156 | Hemlata Jangid | Manufacturing | 2021 | Study of dissimilar friction stir welding using Al-steel plate | PROF. N. K. SINGH and Prof.A.Kar |
8 | 19MT0130 | Dhanraj Kumar Sharma | Manufacturing | 2021 | Analysis of woven carbon fiber polymer composite under impact loading | PROF. V. BAJPAI |
9 | 19MT0367 | Shekhar Singh | Manufacturing | 2021 | 3D Extrusion based printability evaluation of composite ink by SFD simulation | PROF. A.R. DIXIT |
10 | 19MT0316 | Ranjesh Kashyap | Manufacturing | 2021 | Study of Powder mixed Electric discharge machining Process using different powder on different material | PROF. A. MANDAL |
11 | 19MT0120 | Chunnu Kumar Jha | Manufacturing | 2021 | Optimization of process parameters of alloy AA2014-T6 friction stir welds | PROF. A. KAR |
12 | 19MT0432 | Vibhuti Ranjan | Manufacturing | 2021 | Simulation of SLS process through Simufact software. | PROF. A.R. DIXIT |
13 | 19MT0400 | Sumit Kumar | Manufacturing | 2021 | A study of wear resistant surface coating on Ti-6Al-4V using Nickel based alloy as clad powder | PROF. A. MANDAL |
14 | 19MT0260 | Pappu Kumar | Manufacturing | 2021 | Analysis of failure mode and tensile strength prediction of thin ply CFRP angle ply laminate | PROF. K.K SINGH |
Sl. No. | Admn. No. | Name of Candidate | Title of the Thesis | Guide(s) |
---|---|---|---|---|
1 | 19MT0046 | Amit Kumar | Numerical and experimental investigation for nucleate pool boiling of low concentration nano fluids | Prof. S. K. Ghosh |
2 | 19MT0069 | Anubhav Verma | Simulations of nano refrigerant fluids to study the thermal performance of refrigeration system | Prof. R. K. Das |
3 | 19MT0076 | Arbaz Alam | Numerical and analytical analysis of heat transfer enhancement in forced convection using Dimple plates | Prof. Rakesh Kumar |
4 | 19MT0186 | Kuldeep Singh | Heat transfer in filling of hydrogen tank | Prof. P. K. Singh |
5 | 19MT0203 | Manish kumar | Flow and heat Transfer Maldistribution under transient and periodic heat and flow loading with single and two phase | Prof. P. K. Singh |
6 | 19MT0210 | Mayank Dev | Numerical and experimental investigation of free convection heat transfer in cavities | Prof. S. N. Singh |
7 | 19MT0300 | Rahul Raj | Flow past a hybrid cylinder | Prof. subhankar Sen |
8 | 19MT0334 | Sahil patle | Plasma actuation | Prof. Swagata bhaumik |
9 | 19MT0343 | Sarang gupta | Computational analysis of coaxial thermocouple for short duration transient measurements | Prof. Rakesh Kumar |
10 | 19MT0433 | Vicky kumar | Airfoil flap design | Prof. S . Narayan |
Sl. No | Admn. No | Name of the candidate | Specialization | Year of Award | Title of the thesis | Guide(s) |
---|---|---|---|---|---|---|
1 | 19MT0015 | Abhishek Rai | Machine Design | 2021 | LIFE ESTIMATION OF A HIP PROSTHESIS BY FRACTURE ANALYSIS | K Jha |
2 | 19MT0017 | Adarsh Kumar Giri | Machine Design | 2021 | Modal analysis of condenser fan blade of domestic air conditioning unit | M L Chandravanshi |
3 | 19MT0020 | Aditya Abhinav | Machine Design | 2021 | FREE VIBRATION ANALYSIS OF FGM PLATE | Md. S Azam |
4 | 19MT0078 | Arijeet Subudhi | Machine Design | 2021 | Impedance Eduction Technique for Grazing Flow”for Grazing Flow | R N Hota |
5 | 19MT0092 | Atul Anand | Machine Design | 2021 | Omni Directional Force Control Using Wheeled Mobile Robot | A D Udai |
6 | 19MT0105 | Badri Vishal Agrahar | Machine Design | 2021 | ANALYSIS OF THERMAL STRESSES IN FGM CIRCULAR ROTATING TYPE FIN WITH VARIABLE THERMAL PARAMETER | A Mallick |
7 | 19MT0145 | Govind Patidar | Machine Design | 2021 | Design analysis of 2DOF spring mass damper using aansys, MATLAB and vibration analysis using SIMULINK PID controller | P K Mahato |
8 | 19MT0192 | Kunal Shahdeo | Machine Design | 2021 | Design and analysis of laminated composite box beam | P K Mahato |
9 | 19MT0211 | Mayank Khaparde | Machine Design | 2021 | Design of Suitable Anechoic Termination for High Mach Number Flow and improve Signal to Noise ratio |
R N Hota |
10 | 19MT0223 | Monu Kumar | Machine Design | 2021 | Contactless Eddy Current Braking System | M L Chandaravashi |
11 | 19MT0247 | Niraj Kanti Saha | Machine Design | 2021 | Damage detection in a camposite beam using discrete wavelet transform | S K Singh |
12 | 19MT0279 | Prakash Chandra | Machine Design | 2021 | Design and Development of 6-RPS Parallel Robot for Ocular Surgery | A D Udai |
13 | 19MT0297 | Rahul Kerketta | Machine Design | 2021 | FREE VIBRATION ANALYSIS OF BEAM WITH DIFFERENT BOUNDARY CONDOTIONS | Md.S Azam |
14 | 19MT0337 | Sandip Barik | Machine Design | 2021 | THERMAL ANALYSIS OF FIN USING ANSYS | A Mallick |
15 | 19MT0417 | Tuplal Kumar Verma | Machine Design | 2021 | Fault analysis of roller bearing using envelope analysis | S K Singh |
Sl. No | Admn. No | Name of the candidate | Title of the thesis | Guide(s) |
---|---|---|---|---|
1 | 18MT0007 | Amit kumar sharma | Analysis of laminated composite plate and its optimisation | P K Mahato |
2 | 18MT0064 | Bondalakunta S Kalyan Chakravarthi | Fault Diagnosis of Rolling Element Bearing using Convolutional
Neural Network & Long Short-Term Memory cell (CNN-LSTM) |
S K Singh |
3 | 18MT0071 |
Ayush Yadav | Buckling analysis of functionally graded plate | Md. S Azam |
4 | 18MT0072 |
Abhilash Khowal | Modeling and simulaton of a multi DOF robotic arm manipulator | S K Ghosal |
5 | 18MT0138 | Rajat Singh | Thermo-mechanical analysis of a functionally graded rotating disk | A Mallick |
6 | 18MT0154 | Abhay raj maurya | Numerical analysis of dynamic behaviour of Railway Track-Bogie system | S K Singh |
7 | 18MT0198 | Dhiraj Mishra | Design of an anechoic chamber | R N HOTA |
8 | 18MT0243 | Aditya Raj | Modelling of Vortex Induced Bladeless Wind Turbine | S Sarkar |
9 | 18MT0274 | Deepak | Modal Analysis of Tower Crane | M L Chandravanshi |
10 | 18MT0283 | Asif Reza | Failure analysis of Bearing in Slider Crank Mechanism | M L Chandravanshi |
11 | 18MT0336 | Rajdeep Chanda | Failure and Performance Analysis of Submersible pump using Vibration analysis | M L Chandravanshi |
12 | 18MT0363 | Vaibhav Jain | Kinematic and dynamic analysis of a single stage cycloidal speed reducer | S K Ghosal |
13 | 18MT0373 | Korthiwada Shashank | Computational analysis of visco-elastic constitutive theory | A Mallick |
14 | 18MT0408 | Manzoor Elahi | Fault detection and isolation of a hydraulic system using support vector machine | S K Ghshal |
15 | 18MT0411 | Subhankar Nayak | Effects of solid loading on the performance of a Strairmond high efficient cyclone | Kailash Jha |
16 | 18MT0435 | B Saurabh Paditrao | Geometric algorithm based method for efficient B-Spline surface fitting in reverse engineering | Kailash Jha |
17 | 18MT0444 | Wolson Soren | Synthesis and characterization of Al-based hybrid metal matrix composite through microwave sintering | A Mallick |
18 | 18MT0454 | Shivam Sharma | Design of Suitable Anechoic Termination as a Load to Improve the Acoustic Measurements at High Mean Flow | R N HOTA |
19 | 18MT0465 | Ved Prakash Dubey | Project-1: Controlled Unfolding of Elastic Hinges for Space
Applications using Shape Memory Polymer Composite Project-2: Effect on Microstructure and Mechanical Properties of Reinforced Particles in an Al-alloy |
A Mallick with Prof. Huang Wei Min (NTU, Singapore) |
20 | 18MT0523 | Thaqyudheen Bava P A | Free vibrational analysis of functionally graded plate on elastic foundation | Md. S Azam |
21 | 18MT0555 | Vishal Kanoujia | Modal analysis of the Upside down Fans installed on the poll located at central Hall of the Indian Parliament | M L Chandravanshi |
22 | 18MT0565 | Ramakant Yadav | Classification of Surface Defects on Steel using Convolution Neural Network | S K Singh |
23 | 18MT0573 | Chandra Prakash Shrama | MULTI MODE FRACTURE ANALYSIS OF HIP PROSTHESIS FOR CRITICAL CRACK SIZEDETERMINATION AND LIFE ESTIMATION | Kailash Jha |
24 | 18MT0594 | Atul verma | Laminated composite box beam | P K Mahato |
Sl. No. | Admission No | Name of the candidate | Title of the thesis | Guide(s) |
---|---|---|---|---|
1 | 18MT0098 | Ashish Dangi | Vortex-induced vibrations of a square cylinder of low mass ratio at low Reynolds numbers | Prof. S. Sen |
2 | 18MT0006 | Vijay Kumar Chaudhary | Numerical analysis of gravitational water vortex turbine flow optimization and vortex turbine power calculation | Prof. S. Sarkar |
3 | 18MT0016 | Pasam Gopi Tejesh | Thermodynamic Analysis of Steam Ejector Refrigeration Cycle Using Computational Fluid Dynamics | Prof. R. K. Das |
4 | 18MT0026 | Manish D Pipal | Steady flow past a pair of identical circular cylinders in staggered arrangement | Prof. S. Sen |
5 | 18MT0043 | Swikriti Srivastava | Comparative Study Of Adiabatic Air- Water Two Phase Flow In Wavy And Straight Mini-Channel | Prof. P. K. Singh |
6 | 18MT0050 | Debansh Thakur | Effect of geometrical parameters on the thermal performance of chevron type plate heat exchanger | Prof. S. N. Singh |
7 | 18MT0060 | Abhishek Kumar | Experimental Analysis of Plate Heat Exchanger Using Copper Oxide Nanofluids | Prof. S. K. Ghosh |
8 | 18MT0095 | Sanjeev Verma | Design and Optimization of Heat exchangers for super critical fluids using entropy generation minimization | Prof. S. Sahoo |
9 | 18MT0097 | Tushar Kumar Gupta | Transverse-only vortex-induced vibrations of a diamond cylinder of low mass ratio | Prof. S. Sen |
10 | 18MT0111 | Sandeep Kumar Singh | Numerical Investigation of Hypersonic Flow Past Different Afterbody Configurations | Prof. S. Naraynan |
11 | 18MT0117 | Akhil K C | Effect of Surface Roughness On the Flow and Acoustic Characteristics of A NACA Airfoil | Prof. S. Naraynan |
12 | 18MT0147 | Vartika Singh | Evaporation of two similar drops in close vicinity | Prof. D. K. Mandal |
13 | 18MT0179 | Subhoday Gorai | Numerical Study of Heat Transfer and Pressure Drop Characteristics for Fin-and-plate heat exchangers | Prof. Rakesh Kumar |
14 | 18MT0231 | Mahesh Kumar | Investigating of blunt cones nose radius on drag in supersonic flows | Prof. Rakesh Kumar |
15 | 18MT0241 | Gaurav Shakya | Experimental and Theoretical Studies on Flow Characteristics ofVarious Non-Newtonian Fluids | Prof. S. Sahoo |
16 | 18MT0309 | Dashrath Kumar Saini | A New Ejector Absorber Cycle to Improve the COP of An Aqua AmmoniaAbsorption Refrigeration System | Prof. R. K. Das |
17 | 18MT0345 | Sumit Dhiman | Impact of a Water drops onto a spherical target | Prof. D. K. Mandal |
18 | 18MT0370 | Om Prakash Yadav | Drop impact on the micro textured surfaces | Prof. D. K. Mandal |
19 | 18MT0399 | Tarun Kumar | Numerical Comparison Of Heat Transfer And Fluid Flow Characteristics Of An Air Cooled Oblique Fin, Straight Channel And Branched Wavy 1.0 Mini-Channel Heat Sink | Prof. P. K. Singh |
20 | 18MT0409 | Shubham Kumar | Stability and analysis of a compressible boundary layer | Prof. S. Bhaumik |
21 | 18MT0428 | Ashish Kumar | Experimental analysis of parabolic concentrating solar collector with tracking system | Prof. S. N. Singh |
22 | 18MT0460 | Rishi Kapoor | Development Of Transient Hot Wire Setup And Measurement Of The Thermal Conductivity Of Nanofluids In Presence Of Magnetic Field | Prof. P. K. Singh |
23 | 18MT0469 | Deepak Kumar Rathour | Stainless Steel 304 | Prof. S. K. Ghosh |
24 | 18MT0568 | Prateek Sharma | Enhancement of Heat Transfer by Non-Conventional Methods | Prof. R. K. Das |
25 | 18MT0610 | Girija Shankar Tandan | Aerofoil broadband noise reductions through V-Shaped Multi-wavelength Trailing Edge Serrations | Prof. S. Naraynan |
Sl. No | Admn. No | Name of the candidate | Title of the thesis | Guide(s) |
---|---|---|---|---|
1 | 17MT001580 | Naveen Kumar Bankapalli | Developement of selective laser melting based metal 3D printer and study single tracks, single layer formation | Prof. Amitava Mandal |
2 | 18MT000048 | KRISHNA KUMAR YADAV | Fabrication of 3D mellic components through wire arc additive manufacturing process | Prof. A.K. Das |
3 | 18MT000052 | Sunny | Effect of Stress Concentration on Mechanical Properties of GFRP Laminates | Prof. K. K. Singh |
4 | 18MT000104 | ABHIK DEB | THE EFFECT OF PROCESS PARAMETER VARIATIONS ON ULTRASONIC MICRO-MACHINING OF MARAGING 250 STEEL, AND STUDYING THE RESIDUAL STRESS INDUCED ON IT BY ULTRASONIC SURFACE TREATMENT | Prof Alok Das |
5 | 18MT000116 | RAJIV C | MECHANICAL ANALYSIS OF Al2O3/ACRYLATE PHOTO-CURABLE NANO-COMPOSITE FABRICATED BY DIGITAL LIGHT PROCESSING (DLP) 3D PRINTING TECHNOLOGY | Prof. A.R. Dixit |
6 | 18MT000135 | Nikhil Bhardwaj | A critical comparison of Mechanical Properties and Stress Corrosion Cracking behaviour of Gas Tungsten Arc welded Nimonic -263 joints | Prof. S. Chattopadhyaya |
7 | 18MT000139 | Abhishek Kumar Sinha | Laser beam welding of nickel based super alloy INCONEL 625 | Prof.N.K Singh |
8 | 18MT000184 | Sovan Kumar Ray | Effect of small ply angle variation in Tensile, Compressive and Fatigue strength of woven GFRP Composite: Application of two parameter weibull Distribution | Prof. K. K. Singh |
9 | 18MT000209 | MONTY KUMAR | Study of WC based Wear Resistant Surface Coating on Ti-6Al-4V alloy using Pre-placed Powder TIG Cladding Method | Prof. Amitava Mandal |
10 | 18MT000238 | Gautam Kumar | Studies on the metallurgical and mechanical properties and corrosion behaviour of inconel 625and duplex 32750 dissimilar joints by TIG welding | Prof.N.K Singh |
11 | 18MT000286 | Chitranjan Kumar | Discharge states detection in die-sinking EDM and their correlations with response parameter | Prof. Amitava Mandal |
12 | 18MT000304 | Rohit Raj | Stress corrosion cracking resistant weld generation of hastelloy C 276 | Prof. S. Chattopadhyaya |
13 | 18MT000305 | Ravi Kant | Orthogonal Micromachining and Machinability analysis of Quartz Glas | Prof. V Bajpai |
14 | 18MT000371 | Karunesh Kumar | Parametric Optimization of performance in End Milling operation of CFRP Laminate modified with Fillers | Prof. K. K. Singh |
15 | 18MT000379 | Mayank Salecha | Effect of SiC powder and surfactant mixed with dielectric in electric discharge machining of inconel 718 | Prof. S. Chattopadhyaya |
16 | 18MT000417 | Sudhanshu Dole | Study and fabrication of micro textured surfaces | Prof. V Bajpai |
17 | 18MT000423 | PRASHANT KUMAR SINHA | Optimization of process parameters of WEDT for generating 3D complex profile by TLBO and Genetic Algorithm | Prof. Amitava Mandal |
18 | 18MT000466 | ADARSH KESHARI | CNC ASSISTED TIG COMPOSITE CLADDING ON Ti-6Al-4V SUBSTRATE:MICROSTRUCTURAL EVOLUTION AND MECHANICAL PERFORMANCE | Prof. A.R. Dixit |
19 | 18MT000472 | Golakoti Pavan | Impact and flexural strength behavior of GFRP composite laminate at various fiber Volume fractions | Prof. K. K. Singh |
20 | 18MT000474 | Nikhil Agrawal | Laser beam welding of super duplex stainless steel-2507 sheets | Prof.N.K Singh |
21 | 18MT000499 | Shiv Kumar Rajak | Comparison of the property of copper matrix composites reinforced with graphene, CNT and N-doped graphene | Prof. V Bajpai |
22 | 18MT000552 | GAURVENDRA PRATAP SINGH | COMPARISON OF MACHINING PARAMETER OF TI-6AL-4V IN MAKING MICRO SLOTS USING INHOUSE BUILT EDM AND ECDM MACHINE |
Prof. A.K. Das |
Sl. No | Admn. No | Name of the candidate | Title of the thesis | Guide(s) |
---|---|---|---|---|
1 | 18MT0029 | Pravesh Kumar Mishra | Emission Analysis of IC Engine Using Nanolubricants | Subrata Kumar Ghosh |
2 | 18MT0033 | Rahul Kumar | Design and Fabrication of Magneto rheological Fluid Finishing (MRF) Setup and Experimental Analysis | N K Singh |
3 | 18MT0080 | Rajnish Kumar Pandey | Effect of Copper Oxide nano-cutting fluid on burr formation of INCONEL-718 during micro-milling operation | N K Singh |
4 | 18MT0120 | Mudit Mishra | Free vibration analysis of Functionally Graded Material (FGM) plates by Dynamic Stiffness Method (DSM) using first order shear deformation theory | Md. S Azam |
5 | 18MT0130 | Sandeep Kumar Pal | Degradation analysis of hydraulic oil HFDU 68 used in LHD 811MKV | S Chattoapdhyaya |
6 | 18MT0141 | Prashant Kumar Singh | CFD approach for aerodynamic design of axial flow fan's blade. | S Chattoapdhyaya |
7 | 18MT0149 | Om Prakash | Performance Analysis of Modified Bio-lubricant- Advancement in Green Tribology | Subrata Kumar Ghosh |
8 | 18MT0176 | Banoth Uday Raj | STUDY OF BIO-MECHANICAL PROPERTIES OF DENTAL MATERIAL USED IN ART | Md. S Azam |
9 | 18MT0189 | Prashant Kumar | SURFACE MODIFICATION OF TITANIUM THROUGH ELECTRO CHEMICAL DISCHARGE PROCESS USING UREA ADDED ELECTROLYTE | A K Das |
10 | 18MT0206 | Sagar Agrahari | Reliability analysis of water based centrifugal casting machine | N K Singh |
11 | 18MT0211 | Shahrukh Ehtram | Oil analysis of the geared motor used in coal based rotary kiln | Subrata Kumar Ghosh |
12 | 18MT0253 | Navneet Kumar Singh | Surface Coating on Ti-6Al-4V alloy using TIG | A Mandal |
